Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly 4 Nights 3 Nights Minimum Stay
September 2025 31 Aug 25 29 Sep 25 £1050 £715 £585 3 Nights
October 2025 29 Sep 25 17 Oct 25 £950 £635 £520 3 Nights
October Half Term 17 Oct 25 03 Nov 25 £1165 £765 £590 3 Nights
November & December 2025 03 Nov 25 19 Dec 25 £900 £595 £520 3 Nights
Christmas & New Year 2025 19 Dec 25 05 Jan 26 £1300 £850 £660 3 Nights
January & February 2026 05 Jan 26 13 Feb 26 £900 £640 £530 3 Nights
February Half Term 2026 23 Feb 26 23 Feb 26 £1100 £815 £630 3 Nights
Febuary & March 2026 23 Feb 26 03 Apr 26 £900 £680 £565 3 Nights
Easter 2026 03 Apr 26 20 Apr 26 £1250 £855 £660 3 Nights
April 2026 20 Apr 26 01 May 26 £1225 £700 £595 3 Nights
Early May Bank Holiday 01 May 26 04 May 26 £1250 £790 £660 3 Nights
May 2026 04 May 26 22 May 26 £1250 £725 £595 3 Nights
May Half Term 2026 22 May 26 01 Jun 26 £1250 £855 £660 3 Nights
June 2026 01 Jun 26 03 Jul 26 £1050 £725 £610 3 Nights
July & August 2026 03 Jul 26 07 Sep 26 £1250 £790 £660 3 Nights
September 2026 07 Sep 26 05 Oct 26 £1050 £725 £595 3 Nights
October 2026 05 Oct 26 23 Oct 26 £950 £680 £560 3 Nights

Change over days are Mondays (7 night & 4 night stays) and Fridays (7 night and 3 night stays)

A £150 damage deposit is required which will be returned within 14 days of departure subject to no damage.

Over the Christmas and New Year period our changeover days may differ. Please check Christmas and New Year rates for details.